Product Parameters
Product Name | 2507 Duplex Stainless Steel Pipe | |
Type | Steel Pipe | |
Outer diameter | Round Tube | 4mm-200mm |
Square Tube | 10*10mm-100*100mm | |
Rectangular Tube | 10*20mm-50*100mm | |
Wall Thickness | 0.6mm-6.0mm | |
Length | 1-6 meters, Length can be customized | |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. | |
Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No. 4. BA, etc. | |
Scope of Application | Common applications for stainless steel pipes include food processing, Textile operations, Breweries, Water treatment plants, Oil and gas processing, Fertilizers and pesticides, Chemical applications, Construction, Pharmaceuticals, Auto parts, etc. | |
Certificate | ISO, SGS, BV, etc. | |
Production Technology | Hot Rolling, Cold Rolling | |
Edge Processing | Edging, Trimming |
Chemical Composition
C | Si | Mn | Cr | Ni | Mo | S | P |
≤ 0.03 | ≤ 0.8 | ≤ 1.2 | 24.0~26.0 | 6.0~8.0 | 3.0~5.0 | ≤ 0.02 | ≤ 0.035 |
Mechanical Properties
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥795 | ≥550 | ≥15 | ≤ 310HB |
Physical Performance
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.75 | 200 | 13.0 | 17.0 | 80 |