1045 Cold Rolled Steel Plate
Carbon steels are a category of steels with 0.12 to 2% carbon content. AISI 1045 is a medium carbon steel designed to be able to function in areas requiring greater strength and hardness. This steel possesses excellent size accuracy, concentricity, and straightness which together enable to minimize wear in high speed applications. AISI 1045 can be formed into turned, ground and polished bars that can be machined unsymmetrically with limited distortion.
The following sections will discuss in detail about AISI 1045 carbon steel.
Product Parameters
Product Name | 1045 Cold Rolled Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
Element | Content (%) |
---|---|
Carbon, C | 0.43-0.50 |
Manganese, Mn | 0.60-0.90 |
Sulfur, S | 0.05 (max) |
Phosphorous, P | 0.04 (max) |
Iron, Fe | Balance |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 585 MPa | 84800 psi |
Yield strength | 450 MPa | 65300 psi |
Modulus of elasticity | 200 GPa | 29000 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.29 | 0.29 |
Elongation at break (in 50 mm) | 12 % | 12 % |
Hardness, Brinell | 163 | 163 |
Hardness, Knoop (converted from Brinell hardness) | 184 | 184 |
Hardness, Rockwell B (converted from Brinell hardness) | 84 | 84 |
Hardness, Vickers (converted from Brinell hardness) | 170 | 170 |
Scope of Application
The following are the application areas of AISI 1045 carbon steel:
- Bolts
● Studs
● Gears
● Axles
● Shafts
● Machine parts.