Product Parameters
| Product Name | Stainless steel capillary tube | |
| Type | Steel Pipe | |
| Outer diameter | Round Tube | 0.3 –12.0 mm |
| Square Tube | 10*10mm-100*100mm | |
| Rectangular Tube | 10*20mm-50*100mm | |
| Wall Thickness | 0.6mm-6.0mm | |
| Length | 1-6 meters, Length can be customized | |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. | |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No. 4. BA, etc. | |
| Scope of Application | Common applications for stainless steel pipes include food processing, Textile operations, Breweries, Water treatment plants, Oil and gas processing, Fertilizers and pesticides, Chemical applications, Construction, Pharmaceuticals, Auto parts, etc. | |
| Certificate | ISO, SGS, BV, etc. | |
| Production Technology | Hot Rolling, Cold Rolling | |
| Edge Processing | Edging, Trimming | |
Chemical Composition
| C | Si | Mn | Cr | Ni | S | P | Mo |
| ≤ 0.03 | ≤1.0 | ≤ 2.0 | 16.0~18.0 | 10.0~14.0 | ≤ 0.03 | ≤ 0.045 | 2.0~3.0 |
Mechanical Properties
| Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥480 | ≥177 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
Physical Performance
| Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
| 7.99 | 193 | 16.0 | 16.2 | 74 |











